| Summary | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Monthly history | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days of month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days of week | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locales (Top 25) - Full list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hosts (Top 25) - Full list - Last visit - Unresolved IP Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authenticated users (Top 10) - Full list - Last visit | |||||||||||
| |||||||||||
| Robots/Spiders visitors (Top 25) - Full list - Last visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visits duration | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| File type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads (Top 10) - Full list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Systems (Top 10) - Full list/Versions - Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browsers (Top 10) - Full list/Versions - Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connect to site from | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| HTTP Status codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: | |
From: | |
To: | C:\Users\Usuario\Downloads\Mangaes\Stats\2022\2022_05_awstats.html |
Status: | 297 bytes / Unknown ( -.-- ) |
File Size: | 144 KB |
Virus scan: | |
Time Start: | 2023.01.07 - 21:24:48 |
Time to Complete: | 00:01 |
Time Left: | Unknown |
Percent Done: | Unknown |
Average Speed: | 174 KB/s |
Source: | |
From: | |
To: | C:\Users\Usuario\Downloads\Mangaes\Stats\2022\2022_05_awstats_full_list.html |
Status: | 84 bytes / 88 bytes ( -.-- ) |
File Size: | 568 KB |
Virus scan: | |
Time Start: | 2023.01.07 - 21:25:13 |
Time to Complete: | 00:01 |
Time Left: | --:-- |
Percent Done: | 100% |
Average Speed: | 501 KB/s |
Source: | |
From: | |
To: | C:\Users\Usuario\Downloads\Mangaes\Stats\2022\2022_05_awstats_entry_full_list.html |
Status: | 84 bytes / 88 bytes ( -.-- ) |
File Size: | 597 KB |
Virus scan: | |
Time Start: | 2023.01.07 - 21:25:22 |
Time to Complete: | 00:01 |
Time Left: | 00:00 |
Percent Done: | 100% |
Average Speed: | 417 KB/s |
Source: | |
From: | |
To: | C:\Users\Usuario\Downloads\Mangaes\Stats\2022\2022_05_awstats_links_externos.html |
Status: | 6 KB / Unknown ( 19 KB/s ) |
File Size: | 97 KB |
Virus scan: | |
Time Start: | 2023.01.07 - 21:25:31 |
Time to Complete: | <00:01 |
Time Left: | Unknown |
Percent Done: | Unknown |
Average Speed: | 283 KB/s |
Source: | |
From: | |
To: | C:\Users\Usuario\Downloads\Mangaes\Stats\2022\2022_06_awstats.html |
Status: | -.-- / Unknown ( -.-- ) |
File Size: | File not found |
Virus scan: | |
Time Start: | 2023.01.07 - 21:25:45 |
Time to Complete: | Unknown |
Time Left: | Unknown |
Percent Done: | Unknown |
Average Speed: | Unknown |