| Summary | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Monthly history | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days of month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days of week | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locales (Top 25) - Full list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hosts (Top 25) - Full list - Last visit - Unresolved IP Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authenticated users (Top 10) - Full list - Last visit | |||||||||||
| |||||||||||
| Robots/Spiders visitors (Top 25) - Full list - Last visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visits duration | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| File type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads (Top 10) - Full list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Systems (Top 10) - Full list/Versions - Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browsers (Top 10) - Full list/Versions - Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connect to site from | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| HTTP Status codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: | |
From: | |
To: | C:\Users\Usuario\Downloads\Mangaes\Stats\2022\2022_08_awstats.html |
Status: | 297 bytes / 429 bytes ( -.-- ) |
File Size: | 143 KB |
Virus scan: | |
Time Start: | 2023.01.07 - 21:29:41 |
Time to Complete: | 00:01 |
Time Left: | --:-- |
Percent Done: | 100% |
Average Speed: | 203 KB/s |
Source: | |
From: | |
To: | C:\Users\Usuario\Downloads\Mangaes\Stats\2022\2022_08_awstats_full_list.html |
Status: | 84 bytes / 88 bytes ( -.-- ) |
File Size: | 567 KB |
Virus scan: | |
Time Start: | 2023.01.07 - 21:30:12 |
Time to Complete: | 00:02 |
Time Left: | 00:00 |
Percent Done: | 100% |
Average Speed: | 373 KB/s |
Source: | |
From: | |
To: | C:\Users\Usuario\Downloads\Mangaes\Stats\2022\2022_08_awstats_entry_full_list.html |
Status: | 84 bytes / 88 bytes ( -.-- ) |
File Size: | 596 KB |
Virus scan: | |
Time Start: | 2023.01.07 - 21:30:22 |
Time to Complete: | 00:01 |
Time Left: | --:-- |
Percent Done: | 100% |
Average Speed: | 573 KB/s |
Source: | |
From: | |
To: | C:\Users\Usuario\Downloads\Mangaes\Stats\2022\2022_08_awstats_links_externos.html |
Status: | 84 bytes / 126 bytes ( -.-- ) |
File Size: | 95 KB |
Virus scan: | |
Time Start: | 2023.01.07 - 21:30:32 |
Time to Complete: | 00:01 |
Time Left: | 00:00 |
Percent Done: | 100% |
Average Speed: | 90 KB/s |
Source: | |
From: | |
To: | C:\Users\Usuario\Downloads\Mangaes\Stats\2022\2022_09_awstats.html |
Status: | 16 KB / 577 KB ( 23 KB/s ) |
File Size: | 577 KB |
Virus scan: | |
Time Start: | 2023.01.07 - 21:31:59 |
Time to Complete: | Unknown |
Time Left: | 00:25 |
Percent Done: | 3% |
Average Speed: | Unknown |