Usage Statistics for mangaes.com

Summary Period: February 2023
Generated 01-Mar-2023 06:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 2458900
Total Files 2342867
Total Pages 460520
Total Visits 91650
Total KBytes 107292011
Total Unique Sites 70651
Total Unique URLs 68106
Total Unique Referrers 9318
Total Unique User Agents 13059
. Avg Max
Hits per Hour 3659 9698
Hits per Day 87817 129567
Files per Day 83673 122539
Pages per Day 16447 54496
Sites per Day 2523 4093
Visits per Day 3273 4664
KBytes per Day 3831858 10604469
Hits by Response Code
Undefined response code 0.00% 16
Code 200 - OK 95.28% 2342867
Code 201 - Created 0.01% 336
Code 206 - Partial Content 0.03% 852
Code 301 - Moved Permanently 1.33% 32664
Code 302 - Found 0.11% 2695
Code 304 - Not Modified 0.75% 18405
Code 307 - Moved Temporarily 0.04% 868
Code 400 - Bad Request 0.01% 192
Code 403 - Forbidden 0.00% 97
Code 404 - Not Found 0.69% 16860
Code 405 - Method Not Allowed 0.00% 122
Code 406 - Not Acceptable 0.47% 11473
Code 408 - Request Timeout 0.00% 1
Code 409 - Conflict 1.17% 28740
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.07% 1613
Code 502 - Bad Gateway 0.04% 1038
Code 503 - Service Unavailable 0.00% 11
Code 504 - Gateway Timeout 0.00% 49

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 86664 3.52% 83207 3.55% 15478 3.36% 3213 3.51% 3627 5.13% 3469646 3.23%
2 79677 3.24% 76310 3.26% 14464 3.14% 3065 3.34% 3573 5.06% 3522510 3.28%
3 82961 3.37% 79406 3.39% 19695 4.28% 2986 3.26% 3482 4.93% 3433714 3.20%
4 88424 3.60% 84162 3.59% 23239 5.05% 3151 3.44% 3903 5.52% 3529239 3.29%
5 91998 3.74% 88518 3.78% 12877 2.80% 3073 3.35% 3696 5.23% 3693001 3.44%
6 95889 3.90% 91335 3.90% 21446 4.66% 3322 3.62% 3520 4.98% 3776366 3.52%
7 89423 3.64% 86059 3.67% 15232 3.31% 3154 3.44% 3740 5.29% 3866174 3.60%
8 84905 3.45% 81382 3.47% 12572 2.73% 3197 3.49% 3734 5.29% 3862457 3.60%
9 95204 3.87% 89866 3.84% 14831 3.22% 3633 3.96% 4089 5.79% 3828364 3.57%
10 83452 3.39% 75475 3.22% 11601 2.52% 3274 3.57% 4093 5.79% 3219918 3.00%
11 93913 3.82% 87185 3.72% 10918 2.37% 3013 3.29% 4042 5.72% 3542901 3.30%
12 86826 3.53% 80391 3.43% 10788 2.34% 3313 3.61% 3915 5.54% 3213855 3.00%
13 89999 3.66% 86508 3.69% 16257 3.53% 3251 3.55% 3459 4.90% 3794366 3.54%
14 71949 2.93% 68181 2.91% 13068 2.84% 3055 3.33% 3303 4.68% 2925647 2.73%
15 76755 3.12% 73079 3.12% 14730 3.20% 3157 3.44% 3370 4.77% 3319572 3.09%
16 94983 3.86% 91191 3.89% 15869 3.45% 3553 3.88% 4048 5.73% 3542414 3.30%
17 77201 3.14% 74147 3.16% 12746 2.77% 3130 3.42% 3749 5.31% 3193867 2.98%
18 74348 3.02% 71636 3.06% 14414 3.13% 3071 3.35% 3203 4.53% 3388300 3.16%
19 101432 4.13% 97471 4.16% 24838 5.39% 3416 3.73% 3616 5.12% 4183172 3.90%
20 76557 3.11% 73230 3.13% 13327 2.89% 3179 3.47% 3840 5.44% 3359707 3.13%
21 78529 3.19% 75241 3.21% 12626 2.74% 3361 3.67% 3740 5.29% 3222597 3.00%
22 129567 5.27% 122539 5.23% 54496 11.83% 4664 5.09% 3829 5.42% 10604469 9.88%
23 94583 3.85% 89927 3.84% 19675 4.27% 3503 3.82% 3837 5.43% 4591681 4.28%
24 83109 3.38% 79692 3.40% 12957 2.81% 3117 3.40% 3509 4.97% 3708066 3.46%
25 87659 3.56% 84158 3.59% 12595 2.73% 3157 3.44% 3907 5.53% 3545221 3.30%
26 98240 4.00% 94741 4.04% 14889 3.23% 3241 3.54% 3873 5.48% 4025730 3.75%
27 85603 3.48% 82316 3.51% 12431 2.70% 3350 3.66% 4061 5.75% 3642510 3.39%
28 79050 3.21% 75514 3.22% 12461 2.71% 3265 3.56% 3710 5.25% 3286548 3.06%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3284 91967 3.74% 3126 87552 3.74% 680 19045 4.14% 144848 4055734 3.78%
1 2501 70028 2.85% 2345 65681 2.80% 574 16096 3.50% 117109 3279042 3.06%
2 2159 60473 2.46% 1991 55751 2.38% 534 14960 3.25% 84995 2379848 2.22%
3 1884 52768 2.15% 1738 48686 2.08% 475 13321 2.89% 75142 2103962 1.96%
4 1710 47892 1.95% 1577 44161 1.88% 450 12612 2.74% 78235 2190576 2.04%
5 1946 54506 2.22% 1820 50961 2.18% 454 12716 2.76% 82738 2316653 2.16%
6 2266 63475 2.58% 2138 59867 2.56% 450 12623 2.74% 94474 2645272 2.47%
7 2490 69747 2.84% 2343 65619 2.80% 420 11786 2.56% 101212 2833930 2.64%
8 2665 74634 3.04% 2525 70721 3.02% 470 13184 2.86% 110556 3095571 2.89%
9 3464 96999 3.94% 3303 92505 3.95% 541 15157 3.29% 138173 3868856 3.61%
10 4041 113148 4.60% 3831 107279 4.58% 691 19363 4.20% 166654 4666305 4.35%
11 4236 118618 4.82% 4035 113003 4.82% 709 19871 4.31% 171632 4805704 4.48%
12 5036 141028 5.74% 4814 134796 5.75% 1000 28019 6.08% 212799 5958368 5.55%
13 4814 134806 5.48% 4611 129132 5.51% 894 25057 5.44% 223088 6246455 5.82%
14 4723 132251 5.38% 4502 126077 5.38% 825 23126 5.02% 214236 5998601 5.59%
15 4666 130664 5.31% 4478 125400 5.35% 782 21900 4.76% 205728 5760390 5.37%
16 4919 137741 5.60% 4702 131683 5.62% 820 22987 4.99% 215414 6031583 5.62%
17 4654 130320 5.30% 4483 125548 5.36% 846 23692 5.14% 201813 5650758 5.27%
18 4625 129527 5.27% 4421 123792 5.28% 882 24698 5.36% 206914 5793592 5.40%
19 4280 119848 4.87% 4113 115169 4.92% 757 21207 4.61% 194956 5458757 5.09%
20 4601 128831 5.24% 4452 124663 5.32% 802 22465 4.88% 202300 5664395 5.28%
21 4642 129986 5.29% 4467 125099 5.34% 773 21645 4.70% 216819 6070918 5.66%
22 4486 125624 5.11% 4324 121081 5.17% 867 24295 5.28% 203534 5698945 5.31%
23 3714 104019 4.23% 3522 98641 4.21% 739 20695 4.49% 168493 4717793 4.40%

Top 30 of 68106 Total URLs
# Hits KBytes URL
1 52205 2.12% 0 0.00% /wp-cron.php
2 35235 1.43% 19906 0.02% /wp-content/plugins/wpdiscuz/utils/ajax/wpdiscuz-ajax.php
3 22706 0.92% 20907 0.02% /wp-content/plugins/podlove-podcasting-plugin-for-wordpress/css/admin-font.css
4 22324 0.91% 847715 0.79% /feed/podcast/
5 21435 0.87% 813046 0.76% /wp-includes/js/jquery/jquery.min.js
6 21431 0.87% 1134471 1.06% /wp-content/plugins/podlove-web-player/web-player/embed.js
7 21428 0.87% 95843 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
8 21348 0.87% 1107621 1.03% /wp-content/plugins/fancybox-for-wordpress/assets/js/jquery.fancybox.js
9 21255 0.86% 27898 0.03% /wp-content/plugins/gdpr-framework/assets/cookieconsent.min.css
10 21252 0.86% 109511 0.10% /wp-content/plugins/fancybox-for-wordpress/assets/css/fancybox.css
11 21235 0.86% 364502 0.34% /wp-includes/css/dist/block-library/style.min.css
12 21227 0.86% 22310 0.02% /wp-content/themes/refined-magazine/candidthemes/assets/framework/slick/slick-theme.css
13 21200 0.86% 79660 0.07% /wp-content/themes/refined-magazine/candidthemes/assets/js/theia-sticky-sidebar.js
14 21180 0.86% 16361 0.02% /wp-content/plugins/podlove-web-player/js/cache.js
15 21179 0.86% 473415 0.44% /wp-content/plugins/mangaes-addons/assets/fontawesome/css/all.css
16 21175 0.86% 46701 0.04% /wp-content/themes/recent-news/style.css
17 21168 0.86% 167874 0.16% /wp-content/plugins/gdpr-framework/assets/cookieconsent.min.js
18 21135 0.86% 8544 0.01% /wp-content/plugins/podlove-podcasting-plugin-for-wordpress/css/frontend.css
19 21105 0.86% 451100 0.42% /wp-content/themes/refined-magazine/style.css
20 21088 0.86% 3853 0.00% /wp-includes/css/classic-themes.min.css
21 21073 0.86% 109005 0.10% /wp-includes/js/wp-emoji-release.min.js
22 21025 0.86% 145535 0.14% /wp-content/themes/refined-magazine/candidthemes/assets/framework/Font-Awesome/css/font-awesome.min.css
23 20975 0.85% 12500 0.01% /wp-content/themes/recent-news/custom/custom.css
24 20966 0.85% 54029 0.05% /wp-content/plugins/tablepress/css/build/default.css
25 20964 0.85% 11853 0.01% /wp-content/themes/refined-magazine/candidthemes/assets/framework/slick/slick.css
26 20909 0.85% 6795 0.01% /wp-content/themes/recent-news/js/recent-news-custom.js
27 20903 0.85% 169285 0.16% /wp-includes/js/jquery/ui/core.min.js
28 20865 0.85% 18863 0.02% /wp-content/plugins/gdpr-framework/assets/js/gdpr-donotsell.js
29 20845 0.85% 21197 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
30 20842 0.85% 96262 0.09% /wp-includes/js/jquery/ui/tabs.min.js

Top 10 of 68106 Total URLs By KBytes
# Hits KBytes URL
1 10902 0.44% 1813228 1.69% /contacto/
2 9965 0.41% 1597676 1.49% /
3 20321 0.83% 1519511 1.42% /wp-content/themes/refined-magazine/candidthemes/assets/framework/Font-Awesome/fonts/fontawesome-webfont.woff2
4 21431 0.87% 1134471 1.06% /wp-content/plugins/podlove-web-player/web-player/embed.js
5 21348 0.87% 1107621 1.03% /wp-content/plugins/fancybox-for-wordpress/assets/js/jquery.fancybox.js
6 20096 0.82% 936852 0.87% /wp-content/uploads/2022/11/ogbanner_22_12-440x250.jpg
7 22324 0.91% 847715 0.79% /feed/podcast/
8 1526 0.06% 843072 0.79% /wp-admin/post.php
9 10718 0.44% 826303 0.77% /wp-content/plugins/wpdiscuz/assets/third-party/font-awesome-5.13.0/webfonts/fa-solid-900.woff2
10 21435 0.87% 813046 0.76% /wp-includes/js/jquery/jquery.min.js

Top 10 of 7878 Total Entry Pages
# Hits Visits URL
1 22324 0.91% 19296 23.08% /feed/podcast/
2 9965 0.41% 5233 6.26% /
3 12072 0.49% 2531 3.03% /feed/
4 2396 0.10% 1405 1.68% /verses-omegaverse-y-mas-alla/
5 10902 0.44% 1401 1.68% /contacto/
6 19870 0.81% 1207 1.44% /wp-content/plugins/contact-form-7/includes/swv/js/
7 8 0.00% 1202 1.44% /rss
8 1725 0.07% 993 1.19% /welcome-to-demon-school-iruma-kun/
9 1816 0.07% 950 1.14% /son-lo-mismo-bl-yaoi-y-shonen-ai-un-poco-de-historia/
10 1174 0.05% 712 0.85% /ficha/200m-saki-no-netsu/

Top 10 of 7892 Total Exit Pages
# Hits Visits URL
1 22324 0.91% 19404 22.26% /feed/podcast/
2 19711 0.80% 14549 16.69% /wp-content/plugins/contact-form-7/includes/js/
3 12072 0.49% 6870 7.88% /feed/
4 9965 0.41% 3313 3.80% /
5 19870 0.81% 3243 3.72% /wp-content/plugins/contact-form-7/includes/swv/js/
6 10902 0.44% 2546 2.92% /contacto/
7 1816 0.07% 714 0.82% /son-lo-mismo-bl-yaoi-y-shonen-ai-un-poco-de-historia/
8 450 0.02% 555 0.64% /wp-json/contact-form-7/v1/contact-forms/150/feedback
9 1073 0.04% 387 0.44% /ficha/kaiju-8/
10 742 0.03% 349 0.40% /mangaplus-actualizacion-de-julio/

Top 30 of 70651 Total Sites
# Hits Files KBytes Visits Hostname
1 98055 3.99% 96288 4.11% 3512693 3.27% 501 0.55% 214.red-79-154-16.dynamicip.rima-tde.net
2 71600 2.91% 70634 3.01% 473735 0.44% 321 0.35% 192-185-51-85.unifiedlayer.com
3 53321 2.17% 46844 2.00% 2845403 2.65% 667 0.73% crawl-66-249-70-104.googlebot.com
4 50862 2.07% 46555 1.99% 8462967 7.89% 1664 1.82% crawl1-241.oi.tb.007ac9.net
5 31133 1.27% 28779 1.23% 1265928 1.18% 620 0.68% crawling-gateway-136-243-228-195.dataforseo.com
6 22951 0.93% 20021 0.85% 1300054 1.21% 335 0.37% crawl-66-249-70-106.googlebot.com
7 18933 0.77% 18859 0.80% 710198 0.66% 198 0.22% static.masmovil.com
8 13326 0.54% 13037 0.56% 479087 0.45% 51 0.06% 25.red-79-154-22.dynamicip.rima-tde.net
9 11441 0.47% 9791 0.42% 665293 0.62% 200 0.22% crawl-66-249-70-108.googlebot.com
10 10826 0.44% 9648 0.41% 449992 0.42% 183 0.20% crawl-66-249-70-168.googlebot.com
11 9672 0.39% 8353 0.36% 427571 0.40% 155 0.17% crawl-66-249-66-86.googlebot.com
12 7472 0.30% 7178 0.31% 1031031 0.96% 526 0.57% crawl-54-236-1-13.pinterest.com
13 7251 0.29% 6421 0.27% 359176 0.33% 148 0.16% crawl-66-249-66-4.googlebot.com
14 6759 0.27% 6518 0.28% 929105 0.87% 508 0.55% crawl-54-236-1-11.pinterest.com
15 5964 0.24% 5281 0.23% 265512 0.25% 59 0.06% crawl-66-249-65-247.googlebot.com
16 5360 0.22% 4906 0.21% 233507 0.22% 185 0.20% 95-108-213-27.spider.yandex.com
17 4774 0.19% 4761 0.20% 184932 0.17% 52 0.06% dynamic.claro.com.sv
18 4318 0.18% 3759 0.16% 198361 0.18% 79 0.09% crawl-66-249-70-170.googlebot.com
19 4285 0.17% 3744 0.16% 202591 0.19% 83 0.09% crawl-66-249-72-168.googlebot.com
20 4206 0.17% 3641 0.16% 202646 0.19% 112 0.12% crawl-66-249-66-87.googlebot.com
21 3674 0.15% 3670 0.16% 64815 0.06% 38 0.04% static.19.41.181.135.clients.your-server.de
22 3452 0.14% 3014 0.13% 142815 0.13% 86 0.09% crawl-66-249-66-32.googlebot.com
23 3178 0.13% 2745 0.12% 612023 0.57% 359 0.39% 119.193.199.104
24 3111 0.13% 3025 0.13% 154306 0.14% 8 0.01% 190.39.157.146
25 3072 0.12% 3070 0.13% 130695 0.12% 21 0.02% 213.4.43.125
26 3042 0.12% 2688 0.11% 152111 0.14% 84 0.09% crawl-66-249-66-5.googlebot.com
27 2961 0.12% 2594 0.11% 145202 0.14% 35 0.04% crawl-66-249-65-249.googlebot.com
28 2339 0.10% 2313 0.10% 74342 0.07% 34 0.04% azteca-comunicaciones.com
29 2218 0.09% 1917 0.08% 111753 0.10% 49 0.05% crawl-66-249-72-170.googlebot.com
30 2145 0.09% 2105 0.09% 310048 0.29% 246 0.27% msnbot-40-77-167-238.search.msn.com

Top 10 of 70651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50862 2.07% 46555 1.99% 8462967 7.89% 1664 1.82% crawl1-241.oi.tb.007ac9.net
2 98055 3.99% 96288 4.11% 3512693 3.27% 501 0.55% 214.red-79-154-16.dynamicip.rima-tde.net
3 53321 2.17% 46844 2.00% 2845403 2.65% 667 0.73% crawl-66-249-70-104.googlebot.com
4 22951 0.93% 20021 0.85% 1300054 1.21% 335 0.37% crawl-66-249-70-106.googlebot.com
5 31133 1.27% 28779 1.23% 1265928 1.18% 620 0.68% crawling-gateway-136-243-228-195.dataforseo.com
6 7472 0.30% 7178 0.31% 1031031 0.96% 526 0.57% crawl-54-236-1-13.pinterest.com
7 6759 0.27% 6518 0.28% 929105 0.87% 508 0.55% crawl-54-236-1-11.pinterest.com
8 18933 0.77% 18859 0.80% 710198 0.66% 198 0.22% static.masmovil.com
9 11441 0.47% 9791 0.42% 665293 0.62% 200 0.22% crawl-66-249-70-108.googlebot.com
10 3178 0.13% 2745 0.12% 612023 0.57% 359 0.39% 119.193.199.104

Top 250 of 9318 Total Referrers
# Hits Referrer
1 399036 16.23% - (Direct Request)
2 109908 4.47% https://mangaes.com/verses-omegaverse-y-mas-alla/
3 64178 2.61% https://www.google.com/
4 61701 2.51% https://mangaes.com/
5 61425 2.50% https://mangaes.com/welcome-to-demon-school-iruma-kun/
6 59242 2.41% https://mangaes.com/wp-admin/post.php
7 52208 2.12% https://mangaes.com/wp-cron.php
8 46357 1.89% https://mangaes.com/guia-de-los-manga-yaoi-publicados-en-espana/
9 44292 1.80% https://mangaes.com/express-especial-bl-award-2022-08-04/
10 40464 1.65% https://mangaes.com/conociendo-a-mo-xiang-tong-xiu/
11 33554 1.36% https://mangaes.com/ficha/200m-saki-no-netsu/
12 31232 1.27% https://mangaes.com/ficha/ranger-reject/
13 29369 1.19% https://mangaes.com/wp-content/plugins/wpdiscuz/assets/third-party/font-awesome-5.13.0/css/fa.min.css
14 27879 1.13% https://mangaes.com/7-mangas-cortos-que-valen-la-pena/
15 24432 0.99% https://mangaes.com/son-lo-mismo-bl-yaoi-y-shonen-ai-un-poco-de-historia/
16 23867 0.97% https://mangaes.com/ficha/kaiju-8/
17 21843 0.89% https://mangaes.com/anime-para-el-2023/
18 20633 0.84% https://mangaes.com/mi-rival-mas-deseado/
19 19982 0.81% https://mangaes.com/los-10-anime-mas-longevos-aun-en-emision/
20 18585 0.76% https://mangaes.com/wp-content/themes/refined-magazine/candidthemes/assets/framework/Font-Awesome/css/font-awesome.min.css
21 18152 0.74% https://mangaes.com/danmei-acercamiento-al-boys-love-chino/
22 16921 0.69% https://mangaes.com/wp-content/plugins/ml-slider/assets/sliders/nivoslider/themes/default/default.css
23 16711 0.68% https://mangaes.com/tag/nokemono-tachi-no-yoru/
24 15516 0.63% https://mangaes.com/que-te-den-josei-manga-adulto-para-adultas/
25 15312 0.62% https://mangaes.com/ficha/kuro-gyaru-ni-natta-kara-shinyu-to-shite-mita/
26 14934 0.61% https://mangaes.com/la-bendicion-del-oficial-del-cielo/
27 13767 0.56% https://mangaes.com/calendario/lovelock-of-majestic-war-1/
28 13268 0.54% https://mangaes.com/contacto/
29 13222 0.54% https://mangaes.com/tag/dakaretai-otoko-1-i-ni-odosarete-imasu/
30 12587 0.51% https://mangaes.com/tag/shinobi-no-ittoki/
31 12272 0.50% https://mangaes.com/ficha/confuso-primer-amor/
32 11119 0.45% https://mangaes.com/calendario-de-eventos-de-manga-anime-y-japon-2022/
33 10648 0.43% https://mangaes.com/tag/bara/
34 10138 0.41% https://mangaes.com/anime-para-el-2024/
35 9522 0.39% https://mangaes.com/calendario-de-eventos-de-manga-anime-y-japon-2023/
36 9411 0.38% https://mangaes.com/wp-admin/post-new.php
37 9344 0.38% https://mangaes.com/ficha/the-killer-inside/
38 8888 0.36% https://mangaes.com/yuri-un-genero-para-todos-los-publicos/
39 8592 0.35% https://mangaes.com/calendario/2023/02/
40 8395 0.34% https://mangaes.com/los-deseos-obsesivos-de-mi-chico/
41 8362 0.34% https://mangaes.com/wp-admin/edit.php
42 8089 0.33% https://mangaes.com/tag/romantic-killer/
43 7828 0.32% https://mangaes.com/tag/otonari-no-tenshi-sama/
44 7192 0.29% https://mangaes.com/ficha/blue-lock/
45 7081 0.29% https://mangaes.com/ficha/ao-ashi/
46 6925 0.28% https://mangaes.com/candy-candy-la-historia-definitiva/
47 6896 0.28% https://mangaes.com/ficha/shuumatsu-no-valkyrie/
48 6830 0.28% https://mangaes.com/ficha/kusuriya-no-hitorigoto-the-apothecary-diaries-manga/
49 6609 0.27% https://mangaes.com/calendario/vanilla-essence/
50 6490 0.26% https://mangaes.com/chainsaw-man-la-felicidad-de-una-motosierra/
51 6369 0.26% https://mangaes.com/re-main/
52 6319 0.26% https://mangaes.com/ficha/one-piece-gakuen/
53 6255 0.25% https://mangaes.com/tag/kage-no-jitsuryokusha-ni-naritakute/
54 6220 0.25% https://mangaes.com/yubisaki-to-renren-el-amor-es-el-lenguaje-mas-sincero/
55 6195 0.25% https://mangaes.com/ficha/cuando-estas-delante-solo-pienso-en-empotrarte/
56 5976 0.24% https://mangaes.com/category/generos/manga-espanol/
57 5742 0.23% https://mangaes.com/ficha/honzuki-no-gekokujou-part-4/
58 5708 0.23% https://mangaes.com/tag/donghua/
59 5645 0.23% https://mangaes.com/express-edicion-revistas-japon-noviembre-2022/
60 5597 0.23% https://mangaes.com/express-edicion-revistas-japon-diciembre-2022/
61 5382 0.22% https://mangaes.com/category/generos/yaoi-bl/
62 5290 0.22% https://mangaes.com/wp-content/plugins/mangaes-addons/assets/fontawesome/css/all.css
63 4982 0.20% https://mangaes.com/berserk-el-amor-unilateral-del-halcon/
64 4961 0.20% https://mangaes.com/tag/mf-ghost/
65 4811 0.20% https://mangaes.com/calendario/gestando-un-amor-fingido-omegaverse/
66 4647 0.19% https://mangaes.com/yarichin-bitch-club/
67 4492 0.18% https://mangaes.com/ficha/yes-ka-no-ka-hanbun-ka-manga/
68 4446 0.18% https://mangaes.com/ficha/honzuki-no-gekokujou-part-3/
69 4419 0.18% https://mangaes.com/ficha/mashiro-no-oto/
70 4397 0.18% https://mangaes.com/perro-ladrador-poco-mordedor/
71 4343 0.18% https://mangaes.com/tag/fudanshi-shokan/
72 4280 0.17% https://mangaes.com/tag/mao-evelogia-ni-mi-o-sasage-yo/
73 4217 0.17% https://mangaes.com/ficha/dangerous-lover/
74 4205 0.17% https://mangaes.com/campeones-supercampeones-y-goleadores-los-spokon-de-futbol-en-espana/
75 4091 0.17% https://mangaes.com/sakura-saku-un-amor-que-florece-como-la-primavera/
76 4059 0.17% https://mangaes.com/6-titulos-para-un-san-valentin-muy-caliente/
77 3901 0.16% https://mangaes.com/el-viaje-de-chihiro/
78 3849 0.16% https://mangaes.com/ficha/succubus-hitman/
79 3838 0.16% https://mangaes.com/ficha/hosaka-san-to-miyoshi-kun/
80 3625 0.15% https://mangaes.com/goodbye-my-rose-garden/
81 3611 0.15% https://mangaes.com/calendario/megumi-y-tsugumi-2/
82 3584 0.15% https://mangaes.com/ficha/fudanshi-shokan-isekai-de-shinju-ni-hameraremashita/
83 3570 0.15% https://mangaes.com/mangaes-express-especial-bl-award-2021-05-04/
84 3501 0.14% https://mangaes.com/calendario/
85 3488 0.14% https://mangaes.com/ficha/me-enamore-de-la-villana/
86 3451 0.14% https://mangaes.com/wp-admin/
87 3383 0.14% https://mangaes.com/wp-admin/upload.php
88 3351 0.14% https://mangaes.com/ficha/shadow-house/
89 3299 0.13% https://mangaes.com/tag/kotaro-wa-hitori-gurashi/
90 3289 0.13% https://mangaes.com/tag/showtime-uta-no-o-nee-san-datte-shitai/
91 3284 0.13% https://mangaes.com/tag/wonder-egg-priority/
92 3245 0.13% https://mangaes.com/ficha/onee-chan-no-midori-kun/
93 3230 0.13% https://mangaes.com/ficha/sexy-cosplay-doll/
94 3222 0.13% https://mangaes.com/ficha/hirano-to-kagiura/
95 3170 0.13% https://mangaes.com/calendario/gannibal-1/
96 3162 0.13% https://mangaes.com/ficha/home-far-away/
97 3078 0.13% https://mangaes.com/recordando-a-shingo-araki-pequeno-homenaje-a-un-disenador-iconico/
98 3024 0.12% https://mangaes.com/calendario/fuegos-artificiales/
99 3014 0.12% https://mangaes.com/tag/otona-nya-koi-no-shikata-ga-wakaranee/
100 3000 0.12% https://mangaes.com/ficha/ayakashi-triangle/
101 2977 0.12% https://mangaes.com/pildoras-de-bl-yaoi-6-tomos-unicos-que-valen-la-pena/
102 2967 0.12% https://mangaes.com/ficha/karakai-jouzu-no-moto-takagi-san/
103 2934 0.12% https://mangaes.com/ficha/kimi-ni-todoke-bangaihen-unmei-no-hito/
104 2899 0.12% https://mangaes.com/mangas-que-han-acabado-el-2020-y-otros-cuyo-fin-esta-cerca/
105 2799 0.11% https://mangaes.com/ultimas-lecturas-enero-2023/
106 2786 0.11% https://mangaes.com/tag/inu-ni-nattara-suki-na-hito-ni-hirowareta/
107 2754 0.11% https://mangaes.com/ficha/my-hero-academia-team-up-mission/
108 2740 0.11% https://mangaes.com/ficha/y-aun-asi-eres-muy-dulce/
109 2739 0.11% https://mangaes.com/tag/tensei-kenja-no-isekai-life/
110 2737 0.11% https://mangaes.com/ashita-no-joe-boxeo-ayer-hoy-y-manana/
111 2725 0.11% https://mangaes.com/express-edicion-fechas-de-estreno-24-2/
112 2722 0.11% https://mangaes.com/ficha/seventeen-syrups/
113 2721 0.11% https://mangaes.com/voleibol-en-japon-los-origenes-de-haikyu/
114 2720 0.11% https://mangaes.com/con-la-inquisicion-manga-hemos-topado-yaoi-vs-bl/
115 2708 0.11% https://mangaes.com/el-manga-y-sus-tipos-de-edicion/
116 2668 0.11% https://mangaes.com/spy-family-espia-y-padre-en-la-vida/
117 2663 0.11% https://mangaes.com/tag/smut/
118 2654 0.11% https://mangaes.com/tag/leadale-no-daichi-nite/
119 2633 0.11% https://mangaes.com/express-nuevas-licencias-odaiba-4-2/
120 2590 0.11% https://mangaes.com/ficha/tonikaku-kawaii/
121 2558 0.10% https://mangaes.com/pluto-el-robot-mas-fuerte-sobre-la-faz-de-la-tierra/
122 2555 0.10% https://mangaes.com/ficha/futari-de-koi-wo-suru-riyuu/
123 2528 0.10% https://mangaes.com/my-hero-academia-ultra-archive/
124 2524 0.10% https://mangaes.com/el-caballero-vampiro-recuerdos/
125 2515 0.10% https://mangaes.com/los-10-caballeros-del-zodiaco-mas-poderosos/
126 2431 0.10% https://mangaes.com/ficha/kusuriya-no-hitorigoto-the-apothecary-diaries/
127 2384 0.10% https://mangaes.com/ficha/cafe-liebe/
128 2371 0.10% https://mangaes.com/mangaes-express-edicion-revistas-japon-marzo/
129 2307 0.09% https://mangaes.com/anime-para-el-2022/
130 2289 0.09% https://mangaes.com/ficha/kono-koi-chaban-ni-tsuki/
131 2263 0.09% https://mangaes.com/diccionario-manga-y-anime/
132 2262 0.09% https://mangaes.com/tag/los-ultimos-doctores/
133 2257 0.09% https://mangaes.com/ficha/una-enfermedad-llamada-amor/
134 2255 0.09% https://mangaes.com/express-edicion-revistas-japon-julio-2022/
135 2245 0.09% https://mangaes.com/ganador-por-ko-los-spokon-de-boxeo/
136 2232 0.09% https://mangaes.com/ficha/enamoremonos/
137 2174 0.09% https://mangaes.com/ficha/yes-no-or-maybe/
138 2155 0.09% https://mangaes.com/ficha/vinland-saga/
139 2136 0.09% https://mangaes.com/tag/deseado-por-la-muerte/
140 2088 0.08% https://mangaes.com/ficha/zom-100/
141 2082 0.08% https://mangaes.com/ficha/yashahime-princess-half-demon/
142 2063 0.08% https://mangaes.com/las-5-mejores-madres-del-manganime/
143 2000 0.08% https://mangaes.com/ficha/hidamari-share-house/
144 1989 0.08% https://mangaes.com/ficha/tensei-shitara-slime-datta-ken-novela-ligera/
145 1968 0.08% https://mangaes.com/calendario/me-enamore-de-la-villana-1/
146 1953 0.08% https://mangaes.com/tag/2020/
147 1949 0.08% https://www.bing.com/
148 1915 0.08% https://mangaes.com/ficha/call-of-the-night/
149 1914 0.08% https://mangaes.com/ficha/migi-to-dali/
150 1886 0.08% https://mangaes.com/mangaes-express-edicion-revistas-febrero-2022/
151 1882 0.08% https://mangaes.com/ficha/kao-dake-ja-suki-ni-narimasen/
152 1859 0.08% https://mangaes.com/ficha/de-playboy-a-conejita/
153 1857 0.08% https://mangaes.com/tag/deaimon/
154 1845 0.08% https://mangaes.com/express-edicion-revistas-japon-mayo-2022/
155 1839 0.07% https://mangaes.com/calendario/2023/01/
